World Wide Web Access Statistics for www.thefishman.com

Last updated: Sun, 17 Aug 2003 01:58:53 (GMT -0400)

Totals for Summary Period: Aug 10 2003 to Aug 16 2003

Requests Received During Summary Period             576
Bytes Transmitted During Summary Period        17125077
Average Requests Received Daily                      82
Average Bytes Transmitted Daily                 2446440

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
12.33  7.77      1330092       71 | Aug 10 2003
18.23 21.51      3683645      105 | Aug 11 2003
22.57 21.43      3669245      130 | Aug 12 2003
10.76 13.78      2359577       62 | Aug 13 2003
14.24 15.40      2637324       82 | Aug 14 2003
 9.03  8.90      1524679       52 | Aug 15 2003
12.85 11.21      1920515       74 | Aug 16 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.73  6.48      1110394       33 |  00
 0.35  0.08        13476        2 |  01
 1.56  0.14        24651        9 |  02
 5.73  4.99       853750       33 |  03
 1.22  0.03         4340        7 |  06
 1.39  0.08        14539        8 |  07
 2.95  2.43       416756       17 |  08
 1.22  1.68       287308        7 |  09
 3.99  4.56       781098       23 |  10
 9.03 13.21      2261405       52 |  11
 9.55 10.39      1779943       55 |  12
 6.60  7.35      1258943       38 |  13
 3.47  2.31       394829       20 |  14
 1.74  2.30       393629       10 |  15
 5.90  6.19      1059535       34 |  16
16.15 15.78      2701958       93 |  17
 3.12  4.12       704760       18 |  18
 3.12  3.48       596597       18 |  19
 4.51  2.86       489462       26 |  20
 4.51  4.75       813907       26 |  21
 7.12  6.67      1142282       41 |  22
 1.04  0.13        21515        6 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.43  2.01       345014       14 | ar    Argentina
 0.69  0.09        15866        4 | ca    Canada
 1.56  2.30       393329        9 | fr    France
 0.17  0.01         2432        1 | nl    Netherlands
 0.17  0.01         2432        1 | sc    Seychelles
45.14 41.18      7052917      260 | com   Commercial
 4.34  4.81       823550       25 | edu   Educational
40.62 45.03      7712135      234 | net   Network
 4.86  4.54       777402       28 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 4.86  4.54       777402       28 | Unresolved
 2.43  2.01       345014       14 | ar.com.speedy
 0.69  0.09        15866        4 | ca.sympatico
 0.17  0.11        19143        1 | com.aol.ipt
11.46 14.23      2436989       66 | com.aol.proxy
 7.47  8.29      1419990       43 | com.attbi.client
 0.17  0.01         2432        1 | com.attbi.client2.se
 2.08  0.27        46166       12 | com.av.sv
 1.91  4.01       686615       11 | com.direcpc
 5.21  0.20        34508       30 | com.googlebot
 1.22  0.17        29796        7 | com.ibm.almaden
 1.91  0.19        33244       11 | com.inktomisearch
 1.74  0.21        36141       10 | com.looksmart
 3.82  4.56       780534       22 | com.mindspring.dsl
 0.17  0.00          200        1 | com.netcraft
 0.17  0.05         7927        1 | com.plus
 1.56  2.30       393329        9 | com.prudential
 2.08  2.42       414611       12 | com.rr.insight
 2.26  4.15       710092       13 | com.rr.neo
 1.56  0.01         1000        9 | com.rr.nyc
 0.17  0.00          200        1 | com.securityspace
 0.17  0.00          300        1 | edu.psu.ist.istcai
 4.17  4.81       823250       24 | edu.psu.opp
 1.56  2.30       393329        9 | fr.wanadoo.abo.w81-51
 4.34  6.38      1092957       25 | net.adelphia.pit
 1.22  1.14       195141        7 | net.alltel.ip.166.102.114
 1.56  1.82       311101        9 | net.att.dial-access.sanfrancisco-06rh15rt-ca
 0.17  0.00          200        1 | net.bellsouth.lft
 1.56  2.30       393329        9 | net.charterpipeline.mb-cres
 2.26  4.15       710092       13 | net.choiceone.pit
 1.56  2.30       393329        9 | net.comcast.nj.verona01
 1.91  0.19        31872       11 | net.covad.dnvtco56
 0.35  0.00          600        2 | net.cwpanama.41-pool-217.166
 1.04  0.21        35209        6 | net.dialsprint
 1.04  0.08        14330        6 | net.fastsearch.sac2
 0.17  0.00          300        1 | net.gtei.dsl.biz
 1.04  0.09        14592        6 | net.level3
 4.69  5.03       861923       27 | net.mpowercom
 0.17  0.03         5549        1 | net.nuvox.nw.106.29.19
 1.56  2.30       393329        9 | net.optonline.dyn
 1.56  2.30       393329        9 | net.pacbell.irvnca.dsl
 0.17  0.00          516        1 | net.pacbell.lsan03.dsl
 3.82  4.56       780534       22 | net.pacbell.scrm01.dsl
 1.56  2.30       393329        9 | net.pacbell.sntc01.dsl
 2.26  2.55       436829       13 | net.ptd.str
 1.22  0.40        68177        7 | net.slic
 0.17  0.01         2432        1 | net.sprint-hsd.fl.net178
 0.35  0.02         2632        2 | net.t-dialin.dip
 1.74  2.30       393846       10 | net.verizon.east.pitt
 1.56  2.30       393329        9 | net.xo.us.ptr.14.99.88
 1.56  2.30       393329        9 | net.zoominternet
 0.17  0.01         2432        1 | nl.a2000
 0.17  0.01         2432        1 | sc.whois

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.64  1.02       174468       44 | /Main.htm
 7.99  2.04       348988       46 | /bar.htm
 0.35  0.01         1816        2 | /contact.htm
 0.35  0.04         6088        2 | /donations.htm
 1.56  0.08        13257        9 | /gallery.htm
 5.73 25.15      4307632       33 | /images/A.gif
 0.69  6.79      1163628        4 | /images/B.gif
 1.56 12.78      2187904        9 | /images/C.gif
 0.52  1.69       289938        3 | /images/D.gif
 0.69  0.66       113628        4 | /images/E.JPG
 1.56  0.97       166662        9 | /images/Fast1.jpg
 1.39  0.79       135240        8 | /images/Fast3.jpg
 0.17  0.06        10829        1 | /images/Gallery/Bf002.JPG
 0.17  0.11        18016        1 | /images/Gallery/Br001.JPG
 0.52  0.34        57411        3 | /images/Gallery/Br005.JPG
 1.56  1.57       268317        9 | /images/Gallery/Bseal.JPG
 1.56  0.17        29925        9 | /images/Gallery/Sf001.JPG
 1.56  0.16        27846        9 | /images/Gallery/Sf002.JPG
 1.56  0.28        47169        9 | /images/Gallery/Sr001.JPG
 1.56  0.48        82737        9 | /images/Gallery/Sr002.JPG
 1.56  0.35        60183        9 | /images/Gallery/Sr003.JPG
 1.56  0.38        64773        9 | /images/Gallery/Sr004.JPG
 1.56  0.23        39771        9 | /images/Gallery/Sr005.JPG
 5.56  0.37        62690       32 | /images/Gloomis.JPG
 6.08 26.46      4531222       35 | /images/logo.jpg
 0.35  0.05         8634        2 | /images/logo3CU.gif
 0.35  0.16        27842        2 | /images/logoOCB.gif
 5.90 11.16      1910868       34 | /images/official2.gif
11.63  0.76       129464       67 | /index.html
 0.52  0.07        11295        3 | /numbers.htm
 1.74  0.26        44592       10 | /order.htm
 0.69  0.01         2532        4 | /speak.html
 5.73  3.47       593633       33 | /srcbtn.class
 2.60  0.60       102601       15 | /store.htm
 8.68  0.33        57155       50 | /top.html
 0.69  0.06         9516        4 | /trips.htm
 5.73  0.09        16207       33 | Code 404 Not Found
 0.35  0.00          600        2 | Code 408 Request Time-out

This summary was generated by wwwstat-2.0